403Webshell
Server IP : 68.178.202.69  /  Your IP : 216.73.216.122
Web Server : Apache
System : Linux 69.202.178.68.host.secureserver.net 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User : ikioworld ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/ikioworld/public_html/assets/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/ikioworld/public_html/assets/img/Sustainability_Icons-01.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 191.48 191.48" style="enable-background:new 0 0 191.48 191.48;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#006838;}
	.st1{fill:#009345;}
	.st2{fill:#272D71;}
	.st3{fill:#01838F;}
	.st4{fill:#FFFFFF;}
</style>
<circle class="st0" cx="95.74" cy="95.74" r="95.74"/>
<g>
	<path class="st4" d="M77.46,63.49c0.93,0,1.68-0.75,1.68-1.68V58.5c0-0.93-0.75-1.68-1.68-1.68c-0.93,0-1.68,0.75-1.68,1.68v3.31
		C75.78,62.74,76.53,63.49,77.46,63.49L77.46,63.49z M77.46,63.49"/>
	<path class="st4" d="M114.02,63.49c0.93,0,1.68-0.75,1.68-1.68V58.5c0-0.93-0.75-1.68-1.68-1.68c-0.93,0-1.68,0.75-1.68,1.68v3.31
		C112.34,62.74,113.09,63.49,114.02,63.49L114.02,63.49z M114.02,63.49"/>
	<path class="st4" d="M95.74,65.26c2.24,0,4.35-0.94,5.78-2.57c0.61-0.7,0.54-1.76-0.16-2.37c-0.7-0.61-1.76-0.54-2.37,0.16
		c-0.79,0.9-1.97,1.42-3.25,1.42c-1.27,0-2.46-0.52-3.25-1.42c-0.61-0.7-1.67-0.77-2.37-0.16c-0.7,0.61-0.77,1.67-0.16,2.37
		C91.39,64.32,93.5,65.26,95.74,65.26L95.74,65.26z M95.74,65.26"/>
	<path class="st4" d="M50.45,92.26h7.61l0.7,9.17c0.07,0.93,0.88,1.62,1.81,1.55c0.93-0.07,1.62-0.88,1.55-1.81l-2.17-28.48h71.59
		l-4.27,56.05c-0.07,0.93,0.62,1.73,1.55,1.8c0.04,0,0.09,0.01,0.13,0.01c0.87,0,1.61-0.67,1.68-1.55l2.8-36.75h7.61
		c3.05,0,5.52-2.48,5.52-5.52v-4.43c0-3.05-2.48-5.52-5.52-5.52h-6.44l0.32-4.27c1.61-0.39,3.04-1.37,3.98-2.78
		c1.24-1.86,1.47-4.2,0.61-6.27l-2.9-6.97c-1.8-4.33-5.99-7.13-10.68-7.13h-11.85l-1.77-5.44c-1.09-3.34-4.18-5.59-7.7-5.59H86.86
		c-3.52,0-6.61,2.25-7.7,5.59l-1.77,5.44H65.54c-4.69,0-8.88,2.8-10.68,7.13c0,0-2.89,6.96-2.9,6.97c-1.55,3.73,0.68,8.11,4.59,9.05
		l0.32,4.27h-6.44c-3.05,0-5.52,2.48-5.52,5.52v4.43C44.92,89.78,47.4,92.26,50.45,92.26L50.45,92.26z M141.04,80.15
		c1.19,0,2.16,0.97,2.16,2.16v4.43c0,1.19-0.97,2.16-2.16,2.16h-7.36l0.67-8.75L141.04,80.15L141.04,80.15z M82.36,44.97
		c0.64-1.95,2.44-3.27,4.5-3.27h17.76c2.05,0,3.86,1.31,4.5,3.27l1.43,4.4H80.93L82.36,44.97z M55.37,67.87
		c-0.63-0.94-0.74-2.07-0.3-3.11l2.9-6.97c1.28-3.07,4.25-5.05,7.57-5.05h60.4c3.32,0,6.3,1.98,7.57,5.05c0,0,2.89,6.95,2.9,6.97
		c0.9,2.16-0.73,4.59-3.06,4.59c0,0-75.22,0-75.22,0C57,69.34,56,68.8,55.37,67.87L55.37,67.87z M48.29,82.31
		c0-1.19,0.97-2.16,2.16-2.16h6.69l0.67,8.75h-7.36c-1.19,0-2.16-0.97-2.16-2.16V82.31z M48.29,82.31"/>
	<path class="st4" d="M62.62,107.86c-0.07-0.93-0.88-1.62-1.81-1.55c-0.93,0.07-1.62,0.88-1.55,1.81l2.77,36.34
		c0.37,4.87,4.49,8.69,9.38,8.69h48.66c4.89,0,9.01-3.82,9.38-8.69l0.67-8.86c0.07-0.93-0.62-1.73-1.55-1.8
		c-0.93-0.07-1.73,0.62-1.8,1.55l-0.67,8.86c-0.24,3.13-2.89,5.58-6.03,5.58H71.41c-3.14,0-5.79-2.45-6.03-5.58L62.62,107.86z
		 M62.62,107.86"/>
	<path class="st4" d="M118.22,88.42l-3.57,1.81l-2.91-5c-1.24-2.33-3.65-3.77-6.31-3.77H89.28c-2.65,0-5.14,1.41-6.5,3.67
		l-2.15,3.49c-0.95,1.54-0.48,3.59,1.05,4.56c0,0,7.79,4.96,7.79,4.96c1.6,1.02,3.79,0.46,4.71-1.2l2.56-4.64l3.54,6.69
		c0,0-3.47,2.08-3.47,2.08c-1.35,0.81-0.88,2.94,0.68,3.11c0,0,13.98,1.58,14.08,1.58c0.98,0,1.88-0.57,2.31-1.45
		c0,0,6.61-13.64,6.62-13.66C121.17,89.24,119.62,87.71,118.22,88.42L118.22,88.42z M91.26,95.28l-7.74-4.93l2.14-3.48
		c0.76-1.26,2.15-2.05,3.62-2.05h3.52l2.07,3.92L91.26,95.28z M111.09,102.34l-8.3-0.94l0.59-0.35c0.77-0.46,1.04-1.44,0.62-2.23
		l-7.4-13.99h8.83c1.4,0,2.68,0.77,3.34,2.01c0.01,0.02,3.76,6.46,3.76,6.46c0.45,0.77,1.42,1.06,2.21,0.65l0.54-0.27L111.09,102.34
		z M111.09,102.34"/>
	<path class="st4" d="M66.03,99.19c-0.18,0.71,0.12,1.45,0.74,1.84l4.23,2.62l-2.9,5.81c-1.27,2.32-1.27,5.09,0.02,7.41
		c0,0.01,0.01,0.02,0.01,0.03l8.34,14.42c1.38,2.34,3.93,3.81,6.67,3.84h2.22c1.84,0,3.33-1.5,3.33-3.33v-10.25
		c0-1.84-1.5-3.33-3.33-3.33h-4.35l3.91-6.78c0,0,3.41,1.32,3.42,1.32c1.38,0.53,2.75-0.93,2.13-2.27l-5.55-12.04
		c-0.44-0.95-1.43-1.55-2.49-1.48l-14.89,0.93C66.83,97.97,66.21,98.48,66.03,99.19L66.03,99.19z M85.35,131.8h-2.17
		c-1.55-0.02-3-0.86-3.78-2.18l-2.46-4.26l2.16-3.75h6.25V131.8z M71.11,111l3.6-7.22c0.39-0.78,0.12-1.72-0.62-2.18l-1.06-0.65
		l9.08-0.57l3.59,7.77l-0.89-0.35c-0.77-0.3-1.65,0.01-2.06,0.73L74.98,122l-3.92-6.77c-0.72-1.3-0.72-2.86,0.01-4.17
		C71.08,111.04,71.1,111.02,71.11,111L71.11,111z M71.11,111"/>
	<path class="st4" d="M102.16,112.55c-0.65-0.25-1.38-0.08-1.85,0.44l-9.18,10.1c-0.84,0.92-0.89,2.3-0.13,3.29
		c0,0,9.22,11.99,9.23,12c0.96,1.25,3.01,0.54,3.01-1.03v-2.19c0,0,6.14,0,6.19,0c2.63,0,4.99-1.45,6.19-3.78l8.75-14.81
		c1.44-2.32,1.51-5.25,0.2-7.64c0,0-2.32-4.64-2.33-4.64c-0.85-1.7-3.02-2.34-4.66-1.39l-8.7,5.07c-1.55,0.91-2.11,2.92-1.23,4.5
		l2.67,4.8h-7.08v-3.16C103.23,113.43,102.8,112.8,102.16,112.55L102.16,112.55z M110.6,110.87l8.64-5.05l2.33,4.65
		c0.01,0.02,0.02,0.04,0.03,0.06c0.74,1.34,0.71,2.97-0.1,4.27l-1.53,2.47h-5.82L110.6,110.87z M113.17,120.64
		C113.17,120.64,113.17,120.64,113.17,120.64h4.82c0,0-5.34,9.15-5.35,9.18c-0.61,1.22-1.84,1.98-3.21,1.98l-7.87,0
		c-0.64,0-1.19,0.35-1.48,0.88l-6.01-7.82l5.81-6.39v0.49c0,0.93,0.75,1.68,1.68,1.68H113.17z M113.17,120.64"/>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit