| .. | |||||
| .DS_Store | |||||
| 158472401010254_report.pdf | |||||
| 20210408_122038.jpg | |||||
| 20220603_122927.jpg | |||||
| 30089375197670-27042023064341.pdf | |||||
| 3_4_6_IES_&_LM79_&_TM21.zip | |||||
| 5F6CAA3D-F89D-48A9-A460-45B4C28C65BE_1_201_a.jpeg | |||||
| 70da25ad-2356-4026-9c41-26aff7548574.png | |||||
| 85802_Elmore_County_lighting_project_Fixture_count.xlsx | |||||
| Bayloff_Stamping_-_Dimensions.xlsx | |||||
| Blood_Center_1.JPG | |||||
| Blood_Center_2.JPG | |||||
| Bloomington_Transit_Bus_Pavilion_notes_for_photometric.docx | |||||
| CL-XXXXXXXXXXX7743.zip | |||||
| ClaycoArch_Plan.pdf | |||||
| ClaycoSite_Plan.pdf | |||||
| Crothersville_Main_Gym | |||||
| Deem_Fishers.png | |||||
| Dual_Bullhorn.jpg | |||||
| Dual_head_verticle_mount.jpg | |||||
| Flaxo_Post-25042023152931.pdf | |||||
| GECU_CEILING_GRID_not_exact.xlsx | |||||
| Gold_Shine.png | |||||
| Handwritten_2021-07-20_095613.pdf | |||||
| IK-BL22-403020-354050-YLY_(30W,_5000K).ies | |||||
| IK-SBSL1-0200-50-DY-RLV02-AI (7)-13042023140336.IES | |||||
| IK-SBSL1-0200-50-DY-RLV02-AI (7)-13042023140352.IES | |||||
| IK-SBSLG2-300W-304050K-MV_(150W,3000K)-29042023095428.IES | |||||
| IKIO_AES_Flyer_R2-01052023134512.pdf | |||||
| IKIO_AES_Flyer_R3-01052023134512.pdf | |||||
| IKIO_RMA_Form.pdf | |||||
| IKIO_Return_Material_Authorization_(2).pdf | |||||
| IKIO_connexfm_x23-new-14042023141447.zip | |||||
| IKIO_connexfm_x23-new-14042023141942-14042023180724.zip | |||||
| IKIO_connexfm_x23-new-14042023141942-17042023045000.zip | |||||
| IKIO_connexfm_x23-new-14042023141942-29042023095428.zip | |||||
| IKIO_connexfm_x23-new-14042023141942.zip | |||||
| IKIO_connexfm_x23-new-25042023115403.zip | |||||
| IMG-2512.jpg | |||||
| Icon-20px-29042023084618.svg | |||||
| Icon-20px-29042023084747.svg | |||||
| Icon-20px-29042023085358.svg | |||||
| Image-03-28042023145912.jpg | |||||
| Image-03-29042023084618.jpg | |||||
| Image-03-29042023084747.jpg | |||||
| Image-03-29042023085358.jpg | |||||
| Image-05-28042023144200.jpg | |||||
| Image-05-28042023145912.jpg | |||||
| Image-4-28042023144200.jpg | |||||
| Image-4-28042023145912.jpg | |||||
| Image-4-29042023084618.jpg | |||||
| Image-4-29042023084747.jpg | |||||
| Image-4-29042023085358.jpg | |||||
| Image7-28042023144200.jpg | |||||
| Image7-28042023145912.jpg | |||||
| Image_for_excel-25042023152931.png | |||||
| Image_for_excel-27042023165808.png | |||||
| Invoice_130002311594_(1)-27042023084757.pdf | |||||
| Jordan_MFG_-_Monticello_IN_-_Lighting_Design_Recap_(PEC).pdf | |||||
| Lapel_Pin_-_Catalog_water_mark-25042023152931.pdf | |||||
| Load_more_text_1920-29042023083648.svg | |||||
| Load_more_text_1920-Load_more_text_1920-Load_more_text_1920-Load_more_text_1920-28042023144200.svg | |||||
| Load_more_text_1920-Load_more_text_1920-Load_more_text_1920-Load_more_text_1920-28042023145912.svg | |||||
| Load_more_text_1920_Load_more_text_1920_Load_more_text_1920-29042023084618.svg | |||||
| Load_more_text_1920_Load_more_text_1920_Load_more_text_1920-29042023084747.svg | |||||
| Load_more_text_1920_Load_more_text_1920_Load_more_text_1920-29042023085358.svg | |||||
| Load_more_text_1920_Load_more_text_1920_Load_more_text_1920-29042023091031.svg | |||||
| MRP_List-c1onverted.pdf | |||||
| Main_Building_-_three_head_poles.JPG | |||||
| Neron_Area_Lights-25042023152931.pdf | |||||
| New_Launch.zip | |||||
| Overall_Building_Lighting_Plan1.pdf | |||||
| P-Banner-1-17042023045000.png | |||||
| Panel_Lights.png | |||||
| Photometric form template04102021 (proofread) (1)-13042023140336.docx | |||||
| Photometric form template04102021 (proofread) (1)-13042023140352.docx | |||||
| Photometric_Requests_From-27042023045526.pdf | |||||
| Photometric_Requests_From_(1)-27042023060933.pdf | |||||
| Photometric_Requests_From_(2)-25042023115403.pdf | |||||
| Pickleball_Courts_Image_1_(1).jpg | |||||
| RFP_Website_Design.pdf | |||||
| RMA_form.jpg | |||||
| Rlux_RV_Shipment_Details_24042024-25042023152931.pdf | |||||
| SB12-0.5W-36-35K-30D-24V-o-01052023134512.ies | |||||
| SB12-0.5W-36-35K-30D-24V-o-27042023165808.ies | |||||
| SalesforceSample_leads-01052023134512.csv | |||||
| Sampel_Image_WEbsite-01-25042023152931.jpg | |||||
| Screen_Shot_2022-04-13_at_9.03.51_AM.png | |||||
| Screen_Shot_2022-04-13_at_9.04.22_AM.png | |||||
| Site 2-13042023144859.jpg | |||||
| Site_2-25042023115403.jpg | |||||
| Site_2-27042023045526.jpg | |||||
| Site_2-27042023060933.jpg | |||||
| Site_Plan.pdf | |||||
| UNI201202BB_Shawnee_KS.dwg | |||||
| UVic_Soccer_stadium.pdf | |||||
| Vigor_Explosion_Proof_Round_High_Bay-27042023165808.pdf | |||||
| Warehousing-20201125T121801Z-001.zip | |||||
| WhatsApp_Image_2023-03-17_at_10.53.31_AM-27042023064341.jpeg | |||||
| WhatsApp_Unknown_2023-01-19_at_2.35.28_PM.zip | |||||
| Wilmington_Football_Google_Earth.JPG | |||||
| banner4.jpg | |||||
| block-board-plywood.jpg | |||||
| c-2-.jpeg | |||||
| c-2-29032023133349.jpeg | |||||
| c-2-29032023133432.jpeg | |||||
| c-2-29032023133647.jpeg | |||||
| c-2-29032023134229.jpeg | |||||
| c-2-29032023134233.jpeg | |||||
| c-2-29032023134302.jpeg | |||||
| c-2-29032023134420.jpeg | |||||
| c-2-29032023134519.jpeg | |||||
| c-2-29032023134839.jpeg | |||||
| demo-05042023074645.pdf | |||||
| demo-13022025130704.pdf | |||||
| demo-27042023063218.pdf | |||||
| demo.pdf | |||||
| dm__1676013330379-27042023060933.pdf | |||||
| email_campaign_reports (1)-13042023150655.pdf | |||||
| example-15062023185638.php | |||||
| example-15062023190006.php | |||||
| farmhouse_at_noid13022025071448-13022025130704.dwg | |||||
| first_two_units_teast_(1).pdf | |||||
| googleearthpicture.jpg | |||||
| ies.zip | |||||
| ikioledlighting-5feef18699dbee3.freshsales.io_Contact_70072584056_2023-02-28T07_45_21_00_00.zip | |||||
| images-2nd-13042023150655.zip | |||||
| images-2nd.zip | |||||
| images_(3).zip | |||||
| img_2043.jpg | |||||
| index.html | |||||
| johnpaul.pdf | |||||
| kcws8ryghhl21-970x2048.jpg | |||||
| lipstick-mould-6-hole-500x500.jpg | |||||
| redmi_7s_064-27042023084757.jpg | |||||
| shopping-01052023134512.webp | |||||
| sl1-spec-sheet-linmoreled-17042023183310.pdf | |||||
| statement_Apr_10,_1_PM-14042023141447.pdf | |||||
| streetworks-glan-galleon-spec-17042023183310.pdf |
Youez - 2016 - github.com/yon3zu
LinuXploit